With ,
Time is Yield
The longer the lockups, the larger the rewards.
Stake 1,000 SOL now
Lock-in | APY | Discount | Return |
---|---|---|---|
6 | 8.1% | 10% | 1,000 SOL |
12 | 15.6% | 20% | 1,000 SOL |
24 | 21.3% | 30% | 1,000 SOL |
* Financial scenarios for demonstration only
With ,
Stake 1,000 SOL now
Lock-in | APY | Discount | Return |
---|---|---|---|
6 | 8.1% | 10% | 1,000 SOL |
12 | 15.6% | 20% | 1,000 SOL |
24 | 21.3% | 30% | 1,000 SOL |
* Financial scenarios for demonstration only